Text/HTML

Image of Santa Clause and the words Peak 2023

Image of Santa Clause and the words Peak 2023

Peak 2024

We take a more personal approach to parcel delivery. We are Ireland’s largest dedicated parcel carrier. DPD operates 36 depots throughout Ireland run by local people providing friendly, efficient, quality-driven services.

With the surge in demand from Black Friday, Cyber Monday, and the Christmas season, we know that reliable, fast, and precise delivery is crucial to your success. Our team is prepared to rise to the challenge, expanding capacity and ensuring every parcel reaches its destination on time, with no added stress. You can count on DPD to deliver outstanding performance, no matter the pressure, because when you’re at your peak, so are we.

We want to provide you with some important dates for the calendar! Below we have provided the Christmas hours for the Republic of Ireland, Northern Ireland and also, the last shipment dates for sending your parcels internationally.

Please be aware, to be in time for Christmas, the last date to ship to any of the countries we service via air is the 14th of December.

Key Closure Dates

Dates Hub Sort Deliveries
Sunday 22nd December Yes Yes
Monday 23rd December Yes Yes
Tuesday 24th December No Yes
Wednesday 25th December No No
Thursday 26th December No No
Friday 27th December No No
Saturday 28th December No No
Sunday 29th December Yes No
Monday 30th December Yes Yes
Tuesday 31st December No Yes
Wednesday 1st January, 2025 Yes No
Thursday 2nd January, 2025 Yes Yes

 

International Shipping Dates

Remember to ship on time - our Network is at capacity at this time of year. Ensure that you manage your customers’ expectations. Please ensure that if you are shipping to an international address that you keep up with our schedule below. Make sure to ship on time.

Country Transit Time (Working Days) Last Shipping Date Last Delivery Date
Austria 6 13th December 23rd December
Belgium 5 16th December 23rd December
Bosnia 8 11th December 23rd December
Bulgaria 9 10th December 23rd December
Croatia 8 11th December 23rd December
Czech Republic 6 13th December 23rd December
Denmark 6 13th December 23rd December
Estonia 8 11th December 23rd December
Finland 8 11th December 23rd December
France 6 13th December 23rd December
Germany 5 16th December 23rd December
Greece 11 8th December 23rd December
Hungary 6 13th December 23rd December
Iceland 20 20th November 23rd December
Italy 7 12th December 23rd December
Latvia 7 12th December 23rd December
Lithuania 7 12th December 23rd December
Luxembourg 5 16th December 23rd December
Netherlands 4 17th December 23rd December
Norway 17 2nd December 23rd December
Poland 6 13th December 23rd December
Portugal 7 12th December 23rd December
Romania 8 11th December 23rd December
Serbia 25 20th November 23rd December
Slovakia 6 13th December 23rd December
Slovenia 7 12th December 23rd December
Spain 8 11th December 23rd December
Sweden 6 13th December 23rd December
Switzerland 10 9th December 23rd December
United Kingdom 2 18th December 23rd December
Australia 10 6th December 23rd December
Bangladesh 5 13th December 23rd December
Brazil   29th November 23rd December
Canada 7 11th December 23rd December
Canary Island 10 6th December 23rd December
China 9 9th December 23rd December
Georgia 5 13th December 23rd December
Hong Kong 6 12th December 23rd December
India 13 3rd December 23rd December
Indonesia 4 29th November 23rd
Israel 10 6th December 23rd December
Jamaica 7 11th December 23rd December
Japan 13 3rd December 23rd December
Jordan 5 13th December 23rd December
Kuwait 6 12th December 23rd December
Macau 6 12th December 23rd December
Malaysia 7 11th December 23rd December
Mexico 8 10th December 23rd December
Morocco 11 5th December 23rd December
New Zealand 11 5th December 23rd December
Nigera 10 6th December 23rd December
Oman 4 16th December 23rd December
Pakistan 10 6th December 23rd December
Philippines 9 9th December 23rd December
Qatar 9 9th December 23rd December
Saudi Arabia 5 13th December 23rd December
Singapore 6 12th December 23rd December
South Africa 14 2nd December 23rd December
Sri Lanka 6 12th December 23rd December
Taiwan 13 3rd December 23rd December
Thailand 13 3rd December 23rd December
USA 5 13th December 23rd December
United Arab Emirates 6 12th December 23rd December
Turkey 13 3rd December 23rd December